Hot Water Exposure Time To Receive A Severe Burn
Celsius Temperature | Fahrenheit Temperature | 2nd Degree Burn No Irreversible Damage | 3rd Degree Burn Full Thickness Injury |
---|---|---|---|
45° | 113° | 2 hours | 3 hours |
47° | 116.6° | 20 minutes | 45 minutes |
48° | 118.4° | 15 minutes | 20 minutes |
*49° | *120° | 8 minutes | 10 minutes |
51° | 124° | 2 minutes | 4.2 minutes |
55° | 131° | 17 seconds | 30 seconds |
60° | 140° | 3 seconds | 5 seconds |
The above table shows that a person will receive a second degree burn in 3 seconds of exposure and a third degree burn in 5 seconds of exposure to water of 140°.
*The American Journal of Public Health prefers a maximum temperature of 120° for hot water.
The Consumer Product Safety Commission and the plumbing industry have published a voluntary standard which states that the maximum allowable temperature at the water outlet to the bathing area should be 120°.